The Apartment
 
Prices      
Weekly Rates Pounds Sterling £ Euros €  
27th August 2011 - 17th September 2011 £ 550 € 605  
17th September 2011 - 29th October 2011 £ 450 € 495
29th October 2011 - 17th March 2012 £ 350 € 385  
17th March 2012 - 9th June 2012 £ 450 € 495  
9th June 2012 - 14th July 2012 £ 550 € 605  
14th July 2012 – 1st September 2012 £ 700 € 770  
1st September 2012 – 23rd September 2012 £ 550 € 605  
23rd September 2012 - 27th October 2012 £ 450 € 495  
       
Payments Accepted in Euros or Sterling